Model | TRM1-63 | TRM1-125 | TRM1-250 | |
Appearance dimensions |
C | 85 | 84 | 102 |
E | 48 | 50.5 | 50 | |
F | 22 | 22 | 22 | |
G | 14 | 17.5 | 23 | |
G1 | 6.5 | 7.5 | 11.5 | |
H | 72 | 68 | 86 | |
H1 | 90 | 84 | 110 | |
H2 | 18 | 24 | 24 | |
H3 | 4 | 4 | 4 | |
H4 | 6 | 7 | 5 | |
L | 135 | 155 | 165 | |
L1 | 235 | 355 | 360 | |
L2 | 117 | 136 | 144 | |
W | 76 | 90 | 105 | |
W1 | 25 | 30 | 35 | |
W2 | – | – | – | |
W3 | – | – | – | |
A | 25 | 30 | 35 | |
Installation dimensions |
B | 117 | 129 | 126 |
φd | 3.5 | 4.5×6 | 126 |
THOR is a manufacturer specialised in the development and production of surge protective devices since 2006. THOR offers a complete range of SPDs, such as AC power SPD, PV system SPD, Signal and network SPD, Coaxial RF SPD, lightning rod, lightning box, etc.
THOR SPDs are applied to lightning protection in different low-voltage system fields, such as industry,solar power generation systems, telecommunications, network data centers, office buildings, andhomes, etc.