Parameter/Type | TRSS-485 | |||
Material/width | Aluminum, PA66/ 7mm, 1 4mm, 18mm . | |||
Nominal volatge Un | 5V | 12V | 24V | 100 |
Maximum operating voltage Uc | 8V | 15V | 30V | 110 |
Frequency | 30 MHz | |||
Insertion loss | ≤0.5dB | |||
Standing wave | 12 | |||
Nominal discharge current(8/20μs) In | 5 kA | |||
Maximum discharge current (8/20μs) Imax | 10 kA | |||
Voltage protection level Up | <20V | <40V | <60V | <150V |
Mounting | DIN rail 35mm | |||
Degree of protection | IP20 | |||
Range of operating temperatures(min/max) | -40℃~+70℃ | |||
Humidity range | 5%~95% | |||
According to standard | EN 61643-21:2012,IEC61643-21:2011 |
THOR is a manufacturer specialised in the development and production of surge protective devices since 2006. THOR offers a complete range of SPDs, such as AC power SPD, PV system SPD, Signal and network SPD, Coaxial RF SPD, lightning rod, lightning box, etc.
THOR SPDs are applied to lightning protection in different low-voltage system fields, such as industry,solar power generation systems, telecommunications, network data centers, office buildings, andhomes, etc.