Leader in AC/DC Surge Protection Device
Parameter/Type | TRS-A15 | TRS-A25 | TRS-A50 |
Nominal volatge Un | 230 V AC | ||
Maximum operating voltage Uc | 275 V AC | ||
Lightning impulse current (10/350 μs) Iimp | 15 kA | 25 kA | 50 kA |
Voltage protection level Up | ≤ 2,0 kV | ≤ 2,2 kV | ≤ 2,5 kV |
Insulation resistance group | > 100 mΩ | ||
Response time | <100ns | ||
Cross-section of connected conductors solid (min/max) | 16 mm2 / 35 mm2 | ||
Cross-section of connected conductors stranded (min/max) | 16 mm2 / 35 mm2 | ||
Fault indication | — | ||
Degree of protection | IP20 | ||
Range of operating temperatures (min/max) | -40℃~+70℃ | ||
Humidity range | 5%~95% | ||
Mounting | DIN rail 35 mm | ||
According to standard | EN 61643-11:2012, IEC 61643-11:2011 / T1 | ||
Remarks | Other Uc can be customized.(420V AC, 385V AC, 320V AC, etc.) |
THOR is a manufacturer specialised in the development and production of surge protective devices since 2006. THOR offers a complete range of SPDs, such as AC power SPD, PV system SPD, Signal and network SPD, Coaxial RF SPD, lightning rod, lightning box, etc.
THOR SPDs are applied to lightning protection in different low-voltage system fields, such as industry,solar power generation systems, telecommunications, network data centers, office buildings, andhomes, etc.