Parameter/Type | TRS-D10 | TRS-D20 | TRS-C40 | TRS-B60 | TRS-B80 | TRS-B100 |
Nominal volatge Un | 230 V AC | |||||
Maximum operating voltage Uc | 275 V AC | |||||
Nominal discharge current (8/20μs) In | 5 kA | 10 kA | 20 kA | 30 kA | 40 kA | 60 kA |
Maximum discharge current (8/20μs) Imax | 10 kA | 20 kA | 40 kA | 60 kA | 80 kA | 100 kA |
Voltage protection level Up | ≤ 0,7 kV | ≤ 1,0 kV | ≤ 1,3 kV | ≤ 1,5 kV | ≤ 1,8 kV | ≤ 2,0 kV |
Response time ta | < 25ns | |||||
Cross-section of connected conductors solid (min/max) | 16 mm2 / 35 mm2 | |||||
Cross-section of connected conductors stranded (min/max) | 16 mm2 / 35 mm2 | |||||
Fault indication | red indication field | |||||
Degree of protection | IP20 | |||||
Range of operating temperatures (min/max) | -40℃~+70℃ | |||||
Humidity range | 5%~95% | |||||
Mounting | DIN rail 35 mm | |||||
According to standard | EN 61643-11:2012, IEC 61643-11:2011 / T2 | |||||
Remarks | Other Uc can be customized.(420V AC, 385V AC, 320V AC, etc.) |
THOR is a manufacturer specialised in the development and production of surge protective devices since 2006. THOR offers a complete range of SPDs, such as AC power SPD, PV system SPD, Signal and network SPD, Coaxial RF SPD, lightning rod, lightning box, etc.
THOR SPDs are applied to lightning protection in different low-voltage system fields, such as industry,solar power generation systems, telecommunications, network data centers, office buildings, andhomes, etc.