Parameter/Type | TRH8 | |
Voltage rating(Ue) | 1P/2P | 250V AC |
3P/4P | 400V AC | |
Frequency | 50/60Hz | |
Electrical life | 100000 | |
Maximum number of switching operation a day | 100 | |
Insulation voltage(Ui) | 500V AC | |
Pollution Degree | 2 | |
Rated impulse withstand voltage(Uimp) | 2.5kV(4kV@12/24/48VAC) | |
Degree of protection(IEC 60529) | IP20 | |
IP40 | ||
Storage temperature | -40℃~+70℃(1) | |
Tropicalization (IEC 60068-1) | Treatment 2(relative humidity 95% at 55℃) | |
ELSV compliance (Extra Low S afety Voltage) for 12/24/48 VAC versions | ||
The product control conforms to the SELV (safety extra low volatge) requirements | ||
Operating temperature | -5℃~+60℃(1) |
THOR is a manufacturer specialised in the development and production of surge protective devices since 2006. THOR offers a complete range of SPDs, such as AC power SPD, PV system SPD, Signal and network SPD, Coaxial RF SPD, lightning rod, lightning box, etc.
THOR SPDs are applied to lightning protection in different low-voltage system fields, such as industry,solar power generation systems, telecommunications, network data centers, office buildings, andhomes, etc.