Parameter/Type | TRPV16-NL1 | TRPV25-NL1 | TRPV32-NL1 | |
Standard | IEC60947-3,AS60947.3 | |||
Utilization category | DC-PV2 | DC-PV1 | DC-21B | |
Pole | 4P | |||
Rated frequency | DC | |||
Rated operational voltage Ue | 300V,600V,800V,1000V,1200V | |||
Rated insulation voltage Ul | 1200V | |||
Conventional enclosed thermal current Ithe | Same as le | |||
Rated short-time withstand current Icw | 1kA,1s | |||
Rated impulsed withstand voltage Uimp | 8.0kV | |||
Overvoltage category | Ⅱ | |||
Suitability for isolation | YES | |||
Polarity | No polarity,”+”and”-“polarities could be interchanged. | |||
ingress protection │ Switch Body | IP20 |
THOR is a manufacturer specialised in the development and production of surge protective devices since 2006. THOR offers a complete range of SPDs, such as AC power SPD, PV system SPD, Signal and network SPD, Coaxial RF SPD, lightning rod, lightning box, etc.
THOR SPDs are applied to lightning protection in different low-voltage system fields, such as industry,solar power generation systems, telecommunications, network data centers, office buildings, andhomes, etc.