TRM1 series moulded case circuit breaker is a new type product developed and manufactured by Adopting international advanced technology.
It is supplied with rated insulation voltage 800V and used for circuit ofAC 50/60Hz,rated operation voltage is up to 690V,rated operation currentfrom 6A to 1250Afor infrequent changing over and starting of the motors.Equipped with the protection devices for over-current,short circuit and undervoltage,the product is capable of preventing damage of circuitsand supply units.The product complies with GB140048.2 and IEC60947-2 standards.
TRM1 series MCCB has the characteristics of small size,high breaking capacity,short arcing (or no arcing),etc.,making it an ideal product for users.
Model | |||||||
TRM1-400 | TRM1-400M TRM1-400H |
TRM1-630 | TRM1 -630M/H |
TRM1-800 | TRM1-1250 | ||
Appearance dimensions |
C | 127.5 | 127.5 | 84 | 134 | 136 | 265.5 |
C1 | 173.5 | 173.5 | 50.5 | 184 | 204 | 345.5 | |
E | 90 | 89 | 22 | 89 | 81 | 97 | |
F | 62 | 65 | 17.5 | 65.5 | 66 | 78 | |
G | 30.5 | 30.5 | 7.5 | 44 | 45 | ||
G1 | 11 | 11 | 68 | 13.5 | 12 | ||
H | 107 | 107 | 84 | 111 | 116 | 141 | |
H1 | 162 | 162 | 24 | 164.5 | 168 | 202 | |
H2 | 38 | 40 | 4 | 41.5 | 41.5 | 58 | |
H3 | 6 | 6 | 7 | 7 | 4.5 | 16.5 | |
H4 | 6 | 6 | 155 | 4.5 | 5 | 5 | |
H5 | 2.5 | 2.5 | 355 | 4.5 | 8 | 4.5 | |
L | 257 | 257 | 136 | 270 | 280 | 470 (Without bronze medal 328) |
|
L1 | 457 | 457 | 90 | 470 | 485 | 715 | |
L2 | 224 | 224 | 30 | 234 | 243 | 375 | |
W | 150 | 150 | 182 | – | 210 | ||
W1 | 48 | 48 | 58 | 70 | 70 | ||
W2 | 198 | – | 30 | 240 | 280 | – | |
Installation dimensions |
A1 | 44 | 44 | 129 | 58 | 70 | 70 |
A | 50 | 4.5×6 | 58 | – | |||
B | 194 | 194 | 200 | 243 | 300 | ||
φd | 7 | 7 | 7 | 7 | 10 |