Parameter/Type | TRSS-RJ45 | TRSS-RJ45/16 For 19″Cabinet Rack |
TRSS-RJ45/24 For 19″Cabinet Rack |
Material/Ports numbers | PA66/Aluminum/single port | Aluminum/16 ports | Aluminum/24 ports |
Nominal volatge | 48V | ||
Maximum operating voltage(d.c.) | 50V | ||
Maximum operating voltage(a.c.) | 34V | ||
Maximum operating voltage(d.c)pair-pai(PoE) | 57V | ||
Nominal Current | 1A | ||
Current flow(8/20μs)(L-L) | 5kA | ||
Current flow (8/20μs)(L-PE) | 10kA | ||
Voltage protection level(L-L) | 60V | ||
Voltage protection level(L-PE) | 500V | ||
Cut-off frequency | 250MHz | ||
Insertion loss at 250 MHz(1000Mpbs) | ≤0.5dB | ||
Connection (inputy output) | Rj45 Socket/RJ45 socket | ||
Pinning | Data:1/2/3/6;PoE:4/5/7/8 | ||
Response time ta | <25ns | ||
Degree of Protection | IP20 | ||
Range of operating temperatures(min/max) | -40℃~+70℃ | ||
Humidity range | 5%~95% | ||
According to standard | EN 61643-21:2012,IEC 61643-21:2011 |
THOR is a manufacturer specialised in the development and production of surge protective devices since 2006. THOR offers a complete range of SPDs, such as AC power SPD, PV system SPD, Signal and network SPD, Coaxial RF SPD, lightning rod, lightning box, etc.
THOR SPDs are applied to lightning protection in different low-voltage system fields, such as industry,solar power generation systems, telecommunications, network data centers, office buildings, andhomes, etc.