Parameter/Type | TRSX-20 | TRSX-40 | TRSX-60 | TRSX-80 | TRSX-100 |
Protec ted mode | L-PE:N-PE | ||||
Nominal volatge Un | 380V AC | ||||
Maximum oper ating voltage Uc | 385VAC | ||||
Nominal discharge current (8/20μs) In | 10kA | 20kA | 30kA | 40kA | 50kA |
Maximum dischargecurrent(8/20μs) Imax | 20KA | 40KA | 60KA | 80KA | 100KA |
Voltage protection level Up | ≤1.5kV | ≤2.0kV | ≤2.0kV | ≤2.4kV | ≤2.5kV |
Response time ta | <25ns | ||||
The nominal cross-sectional area of the copper conductor for operation connection |
Single or multiple stranded copper wire:6mm2-25mm² | ||||
Fault indication | red indication field | ||||
Degree of protection | IP20 | ||||
Range of operatingtemper atures(min/max) | -40℃~+70℃ | ||||
Humidity range | 5%~95% | ||||
Mounting | Wall mounted installation | ||||
According to standard | EN61643-11:2012,IEC61643-11:2011/T2 | ||||
Remarks | Other Uo can be customized. (420VAC,385VAC,320VAC,etc.) |
THOR is a manufacturer specialised in the development and production of surge protective devices since 2006. THOR offers a complete range of SPDs, such as AC power SPD, PV system SPD, Signal and network SPD, Coaxial RF SPD, lightning rod, lightning box, etc.
THOR SPDs are applied to lightning protection in different low-voltage system fields, such as industry,solar power generation systems, telecommunications, network data centers, office buildings, andhomes, etc.